
LIOJET SR 077K
LIOJET SR 620K
LIOJET SR O82K
LIOJET SR 077K
Features
- Mild Solvent and Eco-friendly ink
- Excellent Alcohol resistance
- Good Scratch resistance
- Compatible Print Heads – KM512/512i, KM1024/1024i, XAAR 128, Seiko, Ricoh Gen 4/5
Application
- Signboard, Banner, Bus Wrapping, Poster
Packing Type
- 1 Litre Bottle
Outdoor Durability – 3 years
*Outdoor Durability Test are performed under Standard conditions.
LIOJET SR 620K
Features
- Mild Solvent and Eco-friendly ink
- Excellent Alcohol resistance
- Good Scratch resistance
- Compatible Print Heads – KM512/512i, KM1024/1024i, XAAR 128, Seiko, Ricoh Gen 4/5
Application
- Signboard, Banner, Bus Wrapping, Poster
Packing Type
- 1 Litre Bottle
Outdoor Durability – 1 years
*Outdoor Durability Test are performed under Standard conditions.
Properties
Colors | Light Fastness | Alkali Resistance | Alcohol Resistance |
---|---|---|---|
TK HY PB YELLOW | 5 | + | + |
TK HY PB YELLOW 012 | 3 | + | + |
TK HY PB ORANGE 021 | 4 | + | + |
TK HY PB WARM RED | 3 | + | – |
TK HY LF WARM RED | 6 | + | + |
TK HY PB RUBINE RED | 4 | + | – |
TK HY PB RHODAMINE | 4 | – | – |
TK HY PB RED 032 | 6 | + | + |
TK HY PB PROCESS BLUE | 7 | + | + |
TK HY PB REFLEX BLUE | 5 | + | + |
TK HY LF REFLEX BLUE | 7 | + | + |
TK HY PB BLUE 072 | 5 | + | + |
TK HY LF BLUE 072 | 7 | + | + |
TK HY PB VIOLET | 4 | + | – |
TK HY LF VIOLET | 7 | + | + |
TK HY PB PURPLE | 4 | + | – |
TK HY LF PURPLE | 7 | + | + |
TK HY PB GREEN | 7 | + | + |
TK HY PB BLACK | 7 | + | + |
TK HY PB WHITE | NA | + | + |
* Light Fastness (as per ISO12040): 1 to 8(1-Low & 8-High) | Alkali, Alcohol & Acid Resistance (as per ISO2836).
LIOJET SR O82K
Features
- Mild Solvent and Eco-friendly ink
- Excellent Alcohol resistance
- Good Scratch resistance
- Compatible Print Heads – Spectra, Starfire
Application
- Signboard, Banner, Bus Wrapping, Poster
Packing Type
- 1 Litre Bottle
Outdoor Durability – 3 years
*Outdoor Durability Test are performed under Standard conditions.
Properties
Colors | Light Fastness | Alkali Resistance | Alcohol Resistance |
---|---|---|---|
TK HY PB YELLOW | 5 | + | + |
TK HY PB YELLOW 012 | 3 | + | + |
TK HY PB ORANGE 021 | 4 | + | + |
TK HY PB WARM RED | 3 | + | – |
TK HY LF WARM RED | 6 | + | + |
TK HY PB RUBINE RED | 4 | + | – |
TK HY PB RHODAMINE | 4 | – | – |
TK HY PB RED 032 | 6 | + | + |
TK HY PB PROCESS BLUE | 7 | + | + |
TK HY PB REFLEX BLUE | 5 | + | + |
TK HY LF REFLEX BLUE | 7 | + | + |
TK HY PB BLUE 072 | 5 | + | + |
TK HY LF BLUE 072 | 7 | + | + |
TK HY PB VIOLET | 4 | + | – |
TK HY LF VIOLET | 7 | + | + |
TK HY PB PURPLE | 4 | + | – |
TK HY LF PURPLE | 7 | + | + |
TK HY PB GREEN | 7 | + | + |
TK HY PB BLACK | 7 | + | + |
TK HY PB WHITE | NA | + | + |
* Light Fastness (as per ISO12040): 1 to 8(1-Low & 8-High) | Alkali, Alcohol & Acid Resistance (as per ISO2836).
Features
- Toluene based PU inks
- High Colour density with excellent flow
- Excellent productivity due to high press speed
- Good Heat Resistance property
- Good Alkali and Acid resistance property
Application
- Soap, Shampoo, Detergent Laminates
Packing Type
- Metal Pail
Features
- Suitable for PP extrusion lamination with PP woven sack
- Excellent printability, adhesion on Bopp films & re-solubility
- Excellent productivity due to high press speed
- Good Heat Resistance property
- Heavy and Toxic metals free
Application
- Woven PP bag Lamination
Packing Type
- Metal Pail
Features
- Vinyl based general purpose Gravure inks
- Excellent adhesion on Plain PET, CT PET & CC PET
- Excellent printability at lower or higher speed machines
- Good Alkali and Acid resistance property
Application
- Soap, Shampoo, Detergent Laminates
Packing Type
- Metal Pail