
Features
- Outstanding Color Intensity,
- Superior Emulsification Stability
- Good Press Mileage
Application
- Commercial Printing
Packing Type
- Plastic
Properties
Viscosity (Pa.s) | Flow (mm) | Tack | |
---|---|---|---|
YELLOW | 22 ± 5 | 19.5 ± 0.5 | 3.8 ± 0.3 |
MAGENTA | 28 ± 5 | 19.0 ± 0.5 | 4.5 ± 0.3 |
CYAN | 28 ± 5 | 19.0 ± 0.5 | 4.6 ± 0.3 |
BLACK | 23 ± 5 | 18.0 ± 0.5 | 3.8 ± 0.3 |

*Light Fastness (as per ISO12040): 1 to 8(1-Low & 8-High) | Alkali, Alcohol & Acid Resistance (as per ISO2836).
Features
- Excellent Gloss and Rich Color hue
- Quick Drying and Setting on every paper
- Duct Freshness
- Versatile Press Performance
- Cobalt Free and Mineral Oil.
Application
- Commercial/Packaging
Packing Type
- Metal Drum, Plastic Tin
TK NX PMS BASE Colors Range
Products | Tack | Flow | Viscosity (Pa·s) | Remarks |
---|---|---|---|---|
TK NX PMS BASE SLIP ADDITIVE | N.A | N.A | N.A | Recommended dosage – 1.0 – 4.0% |
TK NX PMS BASE HIGH SLIP ADDITIVE | N.A | N.A | N.A | Recommended dosage – 1.0 – 2.0% |
TK NX PMS BASE THOROUGH DRIER | N.A | N.A | N.A | Recommended dosage – 0.5 – 1.0% |
TK NX PMS BASE VEG OIL REDUCER | N.A | N.A | N.A | Recommended dosage – 1.0 – 5.0% |
TK NX PMS BASE ANTIOXIDANT | N.A | N.A | N.A | |
TK NX PMS BASE SPECIAL REFLEX BLUE | 8.0±0.3 | 17.5±0.5 | 30±5 | |
TK NX PMS BASE ARLF YELLOW | 12.0±0.3 | 17.5±0.5 | 70±5 | |
TK NX PMS BASE ARLF ORANGE 021 | 10.0±0.3 | 16.0±0.5 | 55±5 | |
TK NX PMS BASE ARLF WARM RED | 8.0±0.3 | 17.5±0.5 | 65±5 | |
TK NX PMS BASE ARLF RUBINE RED | 10.0±0.3 | 15.0±0.5 | 55±5 | |
TK NX PMS BASE ARLF RHODAMINE RED | 7.0±0.3 | 15.0±0.5 | 55±5 | |
TK NX PMS BASE ARLF CYAN | 11.0±0.3 | 17.5±0.5 | 80±5 | |
TK NX PMS BASE ARLF VIOLET | 9.0±0.3 | 17.0±0.5 | 55±5 | |
TK NX PMS BASE ARLF PURPLE | 9.5±0.3 | 15.5±0.5 | 55±5 | |
TK NX PMS BASE ARLF REFLEX BLUE | 10.3±0.3 | 17.5±0.5 | 70±5 | |
TK NX PMS BASE ARLF BLUE 072C | 11.0±0.3 | 17.5±0.5 | 70±5 | |
TK NX PMS BASE YELLOW | 10.0±0.3 | 17.5±0.5 | 60±5 | |
TK NX PMS BASE YELLOW 012 | 10.5±0.3 | 17.5±0.5 | 60±5 | |
TK NX PMS BASE ORANGE 021C | 11.0±0.3 | 17.0±0.5 | 65±5 | |
TK NX PMS BASE RED 032 | 12.0±0.3 | 17.0±0.5 | 75±5 | |
TK NX PMS BASE RUBINE RED | 9.0±0.3 | 17.0±0.5 | 80±5 | |
TK NX PMS BASE WARM RED | 8.0±0.3 | 16.3±0.5 | 65±5 | |
TK NX PMS BASE RHODAMINE RED | 11.0±0.3 | 18.0±0.5 | 75±5 | |
TK NX PMS BASE VIOLET | 10.0±0.3 | 18.0±0.5 | 80±5 | |
TK NX PMS BASE REFLEX BLUE | 11.5±0.3 | 17.0±0.5 | 80±5 | |
TK NX PMS BASE PROCESS BLUE | 10.2±0.3 | 17.5±0.5 | 75±5 | |
TK NX PMS BASE GREEN | 11.0±0.3 | 17.0±0.5 | 75±5 | |
TK NX PMS BASE BLACK | 13.5±0.3 | 18.0±0.5 | 80±5 | |
TK NX PMS DENSE BLACK | 13.5±0.3 | 18.0±0.5 | 70±5 | |
TK NX PMS BASE PURPLE | 11.0±0.3 | 18.0±0.5 | 75±5 | |
TK NX PMS BASE PURPLE | 9.7±0.3 | 18.0±0.5 | 80±5 | |
TK NX PMS BASE TINTING MEDIUM | 9.0±0.3 | 18.0±0.5 | 100±5 | |
TK NX PMS BASE MEDIUM | N.A | N.A | N.A |

ARSR & LF data of TK NX PMS BASE
Products | Light Fastness | Alkali Resistance | Alcohol | Remarks |
---|---|---|---|---|
TK NX PMS BASE SLIP ADDITIVE | N.A | N.A | N.A | |
TK NX PMS BASE HIGH SLIP ADDITIVE | N.A | N.A | N.A | |
TK NX PMS BASE THOROUGH DRIER | N.A | N.A | N.A | |
TK NX PMS BASE VEG OIL REDUCER | N.A | N.A | N.A | |
TK NX PMS BASE ANTIOXIDANT | N.A | N.A | N.A | |
TK NX PMS BASE SPECIAL REFLEX BLUE | 3 | — | — | |
TK NX PMS BASE NX PMS BASE ARLF YELLOW | 6 | + | + | Alkali Resistant/Light Fast Base |
TK NX PMS BASE ARLF ORANGE 021 | 5 | + | + | Alkali Resistant/Light Fast Base |
TK NX PMS BASE ARLF WARM RED | 6 | + | + | Alkali Resistant/Light Fast Base |
TK NX PMS BASE ARLF RUBINE RED | 6 | + | + | Alkali Resistant/Light Fast Base |
TK NX PMS BASE ARLF RHODAMINE RED | 7 | + | + | Alkali Resistant/Light Fast Base |
TK NX PMS BASE ARLF CYAN | 7 | + | + | Alkali Resistant/Light Fast Base |
TK NX PMS BASE ARLF VIOLET | 7 | + | + | Alkali Resistant/Light Fast Base |
TK NX PMS BASE ARLF PURPLE | 7 | + | + | Alkali Resistant/Light Fast Base |
TK NX PMS BASE ARLF REFLEX BLUE | 7 | + | + | Alkali Resistant/Light Fast Base |
TK NX PMS BASE ARLF BLUE 072C | 7 | + | + | Alkali Resistant/Light Fast Base |
TK NX PMS BASE YELLOW | 5 | + | + | |
TK NX PMS BASE YELLOW 012 | 3 | + | — | |
TK NX PMS BASE ORANGE 021C | 4 | + | + | |
TK NX PMS BASE RED 032 | 6 | — | — | |
TK NX PMS BASE RUBINE RED | 4 | — | — | |
TK NX PMS BASE WARM RED | 6 | — | — | |
TK NX PMS BASE RHODAMINE RED | 4 | — | — | |
TK NX PMS BASE VIOLET | 4 | — | — | |
TK NX PMS BASE NX PMS BASE BLUE 072C | 5 | — | — | |
TK NX PMS BASE REFLEX BLUE | 5 | — | — | |
TK NX PMS BASE PROCESS BLUE | 7 | + | + | Alkali Resistant/Light Fast Base |
TK NX PMS BASE GREEN | 7 | + | + | Alkali Resistant/Light Fast Base |
TK NX PMS BASE BLACK | 7 | + | + | Alkali Resistant/Light Fast Base |
TK NX PMS BASE DENSE BLACK | 7 | + | + | Alkali Resistant/Light Fast Base |
TK NX PMS BASE PURPLE | 4 | + | + | |
TK NX PMS BASE WHITE | N.A | + | — | |
TK NX PMS BASE TINTING MEDIUM | N.A | N.A | N.A | |
TK NX PMS BASE MEDIUM | N.A | N.A | N.A |
