
- TK HY UNI-Q PLUS
- TK NX-T PLUS
- TK JPN
- TK HYBRIGHT
- TK LEOMAN
- TK HY PA-CK
- TK HARMONY
- TK MX AC-RA
- TK SUPREMO PLUS
- TK IN-TENSE
- TK FS FOAM
- TK CHITRA LT
- TK ULTRA
- TK ARIS
- TK GT PL-US
Features
- Excellent gloss retention
- Quick setting properties
- Compatible for Post printing applications
- Fast drying
Application
- Commercial Printing
Packing Type
- Vacuum Pack
Properties
Light Fastness | Alkali Resistance | Alcohol Resistance | Acid Resistance | |
---|---|---|---|---|
Yellow | 4 | |||
Magenta | 5 | |||
Cyan | 8 | |||
Black | 8 |

*Light Fastness (as per ISO12040): 1 to 8(1-Low & 8-High) | Alkali, Alcohol & Acid Resistance (as per ISO2836).
Features
- High Color strength
- Fast Drying property
- Fast setting speed
- High dot sharpness
Application
- Commercial Printing
Packing Type
- Vacuum Pack
Properties
Light Fastness | Alkali Resistance | Alcohol Resistance | Acid Resistance | |
---|---|---|---|---|
Yellow | 4 | |||
Magenta | 5 | |||
Cyan | 8 | |||
Black | 8 |

*Light Fastness (as per ISO12040): 1 to 8(1-Low & 8-High) | Alkali, Alcohol & Acid Resistance (as per ISO2836)
Features
- Excellent gloss with superior press mileage
- Outstanding color intensity with high dot sharpness
- Superior rub resistance
- Exceptional on-press emulsification stability
Application
- Commercial Printing
Packing Type
- Vacuum Pack
Properties
Light Fastness | Alkali Resistance | Alcohol Resistance | Acid Resistance | |
---|---|---|---|---|
Yellow | 4 | |||
Magenta | 5 | |||
Cyan | 8 | |||
Black | 8 |

*Light Fastness (as per ISO12040): 1 to 8(1-Low & 8-High) | Alkali, Alcohol & Acid Resistance (as per ISO2836)
Features
- Excellent Gloss
- Fast Setting and drying properties
- Good Press Mileage
- Superior on-press emulsification stability
Application
- Commercial Printing
Packing Type
- Vacuum Pack
Properties
Light Fastness | Alkali Resistance | Alcohol Resistance | Acid Resistance | |
---|---|---|---|---|
Yellow | 4 | |||
Magenta | 5 | |||
Cyan | 8 | |||
Black | 8 |

*Light Fastness (as per ISO12040): 1 to 8(1-Low & 8-High) | Alkali, Alcohol & Acid Resistance (as per ISO2836)
Features
- Fast Setting and drying property
- Excellent Gloss with good Press Mileage
- Best on-press emulsification stability
- Excellent Rub resistance
Application
- Commercial Printing
Packing Type
- Vacuum Pack
Properties
Light Fastness | Alkali Resistance | Alcohol Resistance | Acid Resistance | |
---|---|---|---|---|
Yellow | 4 | |||
Magenta | 5 | |||
Cyan | 8 | |||
Black | 8 |

*Light Fastness (as per ISO12040): 1 to 8(1-Low & 8-High) | Alkali, Alcohol & Acid Resistance (as per ISO2836).
Features
- High gloss with good on Press Mileage
- Reduced machine downtime
- Duct fresh
Application
- Commercial Printing
Packing Type
- Vacuum and Plastic
Properties
Light Fastness | Alkali Resistance | Alcohol Resistance | Acid Resistance | |
---|---|---|---|---|
Yellow | 4 | |||
Magenta | 5 | |||
Cyan | 8 | |||
Black | 8 |

*Light Fastness (as per ISO12040): 1 to 8(1-Low & 8-High) | Alkali, Alcohol & Acid Resistance (as per ISO2836).
Features
- Fast Setting and dying property
- Reduced machine downtime
- Quick and stable ink water balance
Application
- Commercial Printing
Packing Type
- Vacuum and Plastic
Properties
Light Fastness | Alkali Resistance | Alcohol Resistance | Acid Resistance | |
---|---|---|---|---|
Yellow | 4 | |||
Magenta | 4 | |||
Cyan | 8 | |||
Black | 8 |

*Light Fastness (as per ISO12040): 1 to 8(1-Low & 8-High) | Alkali, Alcohol & Acid Resistance (as per ISO2836).
Features
- Compatible with post-printing operations
- Duct fresh with low startup wastage
- Good press mileage
Application
- Commercial Printing
Packing Type
- Vacuum Pack, Slip Lid Tin
Properties
Light Fastness | Alkali Resistance | Alcohol Resistance | Acid Resistance | |
---|---|---|---|---|
Yellow | 4 | |||
Magenta | 4 | |||
Cyan | 8 | |||
Black | 8 |

*Light Fastness (as per ISO12040): 1 to 8(1-Low & 8-High) | Alkali, Alcohol & Acid Resistance (as per ISO2836).
Features
- Fast Setting and dying properties
- Low startup wastage
- Exceptional on-press emulsification stability
Application
- Commercial Printing
Packing Type
- Vacuum and Plastic
Properties
Light Fastness | Alkali Resistance | Alcohol Resistance | Acid Resistance | |
---|---|---|---|---|
Yellow | 4 | |||
Magenta | 4 | |||
Cyan | 8 | |||
Black | 8 |

*Light Fastness (as per ISO12040): 1 to 8(1-Low & 8-High) | Alkali, Alcohol & Acid Resistance (as per ISO2836).
Features
- High Color strength
- Good Gloss
- Fast setting speed
- Good ink water balance
Application
- Commercial Printing
Packing Type
- Vacuum Pack, Slip Lid Tin
Properties
Light Fastness | Alkali Resistance | Alcohol Resistance | Acid Resistance | |
---|---|---|---|---|
Yellow | 4 | |||
Magenta | 4 | |||
Cyan | 8 | |||
Black | 8 |

*Light Fastness (as per ISO12040): 1 to 8(1-Low & 8-High) | Alkali, Alcohol & Acid Resistance (as per ISO2836).
Features
- Excellent Drying & Setting Properties
- Low startup wastage
- Exceptional on-press emulsification stability
Application
- Commercial Printing
Packing Type
- Plastic
Properties
Light Fastness | Alkali Resistance | Alcohol Resistance | Acid Resistance | |
---|---|---|---|---|
Yellow | 4 | |||
Magenta | 5 | |||
Cyan | 8 | |||
Black | 8 |

*Light Fastness (as per ISO12040): 1 to 8(1-Low & 8-High) | Alkali, Alcohol & Acid Resistance (as per ISO2836).
Features
- Suitable for low GSM substrate/ Maplitho
- Low start up wastages
- Very fast setting speed
- Good Ink Water balance
Application
- Commercial Printing
Packing Type
- Vacuum Pack, Slip Lid Tin
Properties
Light Fastness | Alkali Resistance | Alcohol Resistance | Acid Resistance | |
---|---|---|---|---|
Yellow | 4 | |||
Magenta | 4 | |||
Cyan | 8 | |||
Black | 8 |

*Light Fastness (as per ISO12040): 1 to 8(1-Low & 8-High) | Alkali, Alcohol & Acid Resistance (as per ISO2836).
Vacuum Pack, Slip Lid Tin
Features
- Excellent Drying & Setting Properties
- Low startup wastage
- Exceptional on-press emulsification stability
Application
- Commercial Printing
Packing Type
- Plastic
Properties
Light Fastness | Alkali Resistance | Alcohol Resistance | Acid Resistance | |
---|---|---|---|---|
Yellow | 4 | |||
Magenta | 4 | |||
Cyan | 8 | |||
Black | 8 |

*Light Fastness (as per ISO12040): 1 to 8(1-Low & 8-High) | Alkali, Alcohol & Acid Resistance (as per ISO2836).
Features
- Good Transferability
- Trouble Free Performance
- Suitable for Non-Woven and Paper Board
Application
- Commercial Printing
Packing Type
- Plastic
Properties
Light Fastness | Alkali Resistance | Alcohol Resistance | Acid Resistance | |
---|---|---|---|---|
Yellow | 4 | |||
Magenta | 4 | |||
Cyan | 8 | |||
Black | 8 |

*Light Fastness (as per ISO12040): 1 to 8(1-Low & 8-High) | Alkali, Alcohol & Acid Resistance (as per ISO2836).