Plastic Tin
Colors | Lightfastness | Alcohol Resistance | Solvent Resistance | Alkali Resistance | UV Overprintability |
---|---|---|---|---|---|
INSTACURE 111 PROCESS YELLOW R/S | 6 | + | + | + | Yes |
INSTACURE 111 PROCESS MAGENTA | 4 - 5 | + | + | - | Yes |
INSTACURE 111 PROCESS CYAN | 8 | + | + | + | Yes |
INSTACURE 111 PROCESS BLACK | 8 | + | + | + | Yes |
INSTACURE 111 OP WHITE | 7 - 8 | + | + | + | Yes |
Plastic Tin
Colors | Lightfastness | Alcohol Resistance | Solvent Resistance | Alkali Resistance | UV Overprintability |
---|---|---|---|---|---|
INSTACURE 111 PROCESS YELLOW R/S | 6 | + | + | + | Yes |
INSTACURE 111 PROCESS MAGENTA | 4 - 5 | + | + | - | Yes |
INSTACURE 111 PROCESS CYAN | 8 | + | + | + | Yes |
INSTACURE 111 PROCESS BLACK | 8 | + | + | + | Yes |
INSTACURE 111 OP WHITE | 7 - 8 | + | + | + | Yes |
Plastic Tin
Colors | Lightfastness | Alcohol Resistance | Solvent Resistance | Alkali Resistance | UV Overprintability |
---|---|---|---|---|---|
INSTACURE 111 PROCESS YELLOW R/S | 6 | + | + | + | Yes |
INSTACURE 111 PROCESS MAGENTA | 4 - 5 | + | + | - | Yes |
INSTACURE 111 PROCESS CYAN | 8 | + | + | + | Yes |
INSTACURE 111 PROCESS BLACK | 8 | + | + | + | Yes |
INSTACURE 111 OP WHITE | 7 - 8 | + | + | + | Yes |